 
                                |   | Overall | Conference | 
|---|---|---|
| Games | 14 | 6 | 
| Games started | 13 | 6 | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Points | 0 | 0 | 
| Shots | 1 | 0 | 
| Shot Pct | .000 | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | 1 | 1 | 0 | 0 | 0 | 
| Aug 26 | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | - | 0 | 0 | 0 | 
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 8 | Louisburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 1 | 0 | 0 | 0 | 
| Sep 23 | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 | 
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 19 | Richard Bland College | W, 5-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 21 | Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 28 | Pensacola State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 | 
| Nov 13 | vs. St. Charles Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 
| Apr 6 | at Bob Jones University | - | - | - | - | - | |
| Apr 6 | at Ferrum College | - | - | - | - | - | |
| Apr 20 | UNCW Club | - | - | - | - | - | 
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | 1 | 1 | .000 | 0 | .000 | 
| Aug 26 | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | 0 | - | 0 | - | 
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 0 | - | 0 | - | 
| Sep 8 | Louisburg College | W, 3-0 | 1 | 0 | - | 0 | - | 
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 0 | - | 0 | - | 
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 0 | - | 0 | - | 
| Sep 23 | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | 1 | 0 | - | 0 | - | 
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 0 | - | 0 | - | 
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 0 | - | 0 | - | 
| Oct 19 | Richard Bland College | W, 5-1 | 1 | 0 | - | 0 | - | 
| Oct 21 | Wake Technical Community College | W, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 28 | Pensacola State College | W, 1-0 | 1 | 0 | - | 0 | - | 
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 0 | - | 0 | - | 
| Nov 13 | vs. St. Charles Community College | L, 3-1 | 1 | 0 | - | 0 | - | 
| Apr 6 | at Bob Jones University | - | - | - | - | - | |
| Apr 6 | at Ferrum College | - | - | - | - | - | |
| Apr 20 | UNCW Club | - | - | - | - | - | 
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 19 | at Spartanburg Methodist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Aug 26 | Monroe College | - | - | - | - | - | |
| Aug 29 | USC Sumter | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 6 | at USC Sumter | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 8 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 13 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 20 | Richard Bland College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 23 | at Meredith College | - | - | - | - | - | |
| Sep 27 | at Wake Technical Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 4 | at Louisburg College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 14 | at Richard Bland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 19 | Richard Bland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 21 | Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 28 | Pensacola State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Nov 12 | vs. Holmes Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Nov 13 | vs. St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Apr 6 | at Bob Jones University | - | - | - | - | - | |
| Apr 6 | at Ferrum College | - | - | - | - | - | |
| Apr 20 | UNCW Club | - | - | - | - | - | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 0 | 0 | 
| Conference | 6 | 6 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 | 
| Away | 5 | 5 | 0 | 0 | 0 | 
| Neutral | 2 | 2 | 0 | 0 | 0 | 
| Result | |||||
| Wins | 11 | 10 | 0 | 0 | 0 | 
| Losses | 2 | 2 | 0 | 0 | 0 | 
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 | 
| September | 5 | 5 | 0 | 0 | 0 | 
| October | 5 | 5 | 0 | 0 | 0 | 
| November | 2 | 2 | 0 | 0 | 0 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 0 | .000 | 
| Conference | 6 | 0 | - | 0 | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 0 | - | 0 | - | 
| Away | 5 | 1 | .000 | 0 | .000 | 
| Neutral | 2 | 0 | - | 0 | - | 
| Result | |||||
| Wins | 11 | 0 | - | 0 | - | 
| Losses | 2 | 0 | - | 0 | - | 
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 | 
| September | 5 | 0 | - | 0 | - | 
| October | 5 | 0 | - | 0 | - | 
| November | 2 | 0 | - | 0 | - | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 | 
| Conference | 6 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 | 
| Away | 5 | 0 | 0 | 0-0 | 0 | 
| Neutral | 2 | 0 | 0 | 0-0 | 0 | 
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 | 
| Losses | 2 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 | 
| September | 5 | 0 | 0 | 0-0 | 0 | 
| October | 5 | 0 | 0 | 0-0 | 0 | 
| November | 2 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .00 | .00 | 
| Conference | 6 | 6 | .00 | .00 | .00 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 | 
| Away | 5 | 5 | .00 | .00 | .00 | 
| Neutral | 2 | 2 | .00 | .00 | .00 | 
| Result | |||||
| Wins | 11 | 10 | .00 | .00 | .00 | 
| Losses | 2 | 2 | .00 | .00 | .00 | 
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 | 
| September | 5 | 5 | .00 | .00 | .00 | 
| October | 5 | 5 | .00 | .00 | .00 | 
| November | 2 | 2 | .00 | .00 | .00 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .00 | .000 | 
| Conference | 6 | .00 | - | .00 | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | .00 | - | .00 | - | 
| Away | 5 | .20 | .000 | .00 | .000 | 
| Neutral | 2 | .00 | - | .00 | - | 
| Result | |||||
| Wins | 11 | .00 | - | .00 | - | 
| Losses | 2 | .00 | - | .00 | - | 
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 | 
| September | 5 | .00 | - | .00 | - | 
| October | 5 | .00 | - | .00 | - | 
| November | 2 | .00 | - | .00 | - | 
Splits Stats: Game Shooting